Surname Name | Given Name(s) | Age | Burial Date | Denom | Cemetery | Grave No. | Section | ||
ABATEMATTEO | Diana Silena | 5 mths | 20/04/1963 | RC | Boulder Cemetery | 102 | N | ||
ABBADINI | Guiseppe Santo | 60 | 6/02/1985 | RC | Boulder Cemetery | 834 | N | ||
ABBOTT | George Leslie | 43 | 12/10/1930 | METH | Boulder Cemetery | 427 | I | ||
ABBOTT | Hilda May | 30 | 20/04/1929 | METH | Boulder Cemetery | 427 | I | ||
ABBOTT | John | Stillborn | 6/05/1920 | ANG | Boulder Cemetery | 665 | R | ||
ABBOTT | Linda May | 10 mths | 31/08/1921 | ANG | Boulder Cemetery | 482 | R | ||
ABRAHAM | Muriel Marion | 27 | 8/12/1906 | METH | Boulder Cemetery | 315 | I | ||
ABRAHAM | Susan Jane | 53 | 8/02/1907 | METH | Boulder Cemetery | 315 | I | ||
ABRAHAM | Thomas | 63 | 29/07/1912 | METH | Boulder Cemetery | 316 | I | ||
ACCOLSI | Annibale | 74 | 4/05/1967 | RC | Boulder Cemetery | 199 | N | ||
ACE | Ada Pretoria | 65 | 25/05/1965 | METH | Boulder Cemetery | 45 | KQ | ||
ACE | Charles | 70 | 16/08/1969 | METH | Boulder Cemetery | 45 | KQ | ||
ACE | Cyril | 69 | 7/04/2001 | Mem Wall | Boulder Cemetery | ||||
ACE | Leonard Charles | 71 | 3/11/1996 | ANG | Boulder Cemetery | 1362a | R | ||
ADAM | Edith Eva Leslie | 15 | 6/01/1932 | METH | Boulder Cemetery | 817 | I | ||
ADAM | Harold Robert | 9 | 4/03/1937 | ANG | Boulder Cemetery | 1115 | R | ||
ADAMSON | Albert William | 80 | 11/10/1984 | METH | Boulder Cemetery | 181 | KQ | ||
ADAMSON | George A | 49 | *1981 | RC | Boulder Cemetery | 835 | N | ||
ADAMSON | John (Jack) | 80 | 29/09/1978 | RC | Boulder Cemetery | 837 | N | ||
ADAMSON | Josephine Patricia | 10 | 24/03/1937 | METH | Boulder Cemetery | 181 | KQ | ||
ADAMSON | Julie Florence | 50 | 19/06/2008 | ANG | Boulder Cemetery | 1398 | RS | ||
ADAMSON | Laurel Margaret | 80 | 13/01/1987 | ANG | Boulder Cemetery | 148 | RS | ||
ADAMSON | Robert James | 36 | 22/05/1936 | RC | Boulder Cemetery | 581 | M | ||
ADAMSON | Ronald William | 79 | 27/02/2013 | Mem Wall | Boulder Cemetery | ||||
ADDICOTT | Unnamed Female | Stillborn | 17/01/1918 | ANG | Boulder Cemetery | 738 | R | ||
ADKIN | Elizabeth | 69 | 16/11/1935 | PRES | Boulder Cemetery | 157 | C | ||
ADKIN | Thomas Edward | 68 | 2/06/1931 | PRES | Boulder Cemetery | 157 | C | ||
AGNEW | Wallace | 14 mths | 3/10/1907 | CONG | Boulder Cemetery | 62 | F | ||
AHEARN | Katherine Jessica | 13 mths | 28/05/1908 | ANG | Boulder Cemetery | 220 | D | ||
AKACZONEK | Piotr | 56 | 21/05/1972 | RC | Boulder Cemetery | 1050 | NZ | ||
AKACZONEK | Zofia | 72 | 29/08/1996 | RC | Boulder Cemetery | 1050 | NZ | ||
ALAC | Matthew (Mattie) | 6 mths | 10/11/1935 | RC | Boulder Cemetery | 602 | M | ||
ALCOCK | Eliza Jane | 86 | 10/10/1965 | ANG | Boulder Cemetery | 1202 | R | ||
ALCOCK | Ethel (Louder - Spence) | 97 | 14/01/2009 | METH | Boulder Cemetery | 426 | KQ | ||
ALCOCK | Joel | 82 | 11/09/1957 | ANG | Boulder Cemetery | 1202 | R | ||
ALDAY | Jean | 2 | 27/01/1912 | METH | Boulder Cemetery | 533 | I | ||
ALDAY | Unnamed Male | 3 hrs | 22/02/1912 | METH | Boulder Cemetery | 533 | I | ||
ALDERSON | Hannah | 68 | 8/06/1919 | METH | Boulder Cemetery | 1077 | I | ||
ALDERSON | Isabel | 50 | 30/07/1917 | METH | Boulder Cemetery | 356 | I | ||
ALEXANDER | David James | 41 | 11/11/1913 | ANG | Boulder Cemetery | 548 | R | ||
ALEXANDER | George Thomas | 4 mths | 20/11/1907 | PRES | Boulder Cemetery | 68 | C | ||
ALEXANDER | James Eli | 4½ | 17/11/1913 | ANG | Boulder Cemetery | 548 | R | ||
ALI | Bess | 88 | *2000 | ANG | Boulder Cemetery | 231 | RS | ||
ALI | Gordon Kingsley | 63 | 10/02/1977 | ANG | Boulder Cemetery | 231 | RS | ||
ALI | James Phillip | ? | 8/09/1992 | ANG | Boulder Cemetery | 194 | RS | ||
ALI | Joseph Sydney | 73 | 20/01/1984 | METH | Boulder Cemetery | 530 | KQ | ||
ALI | Lilian Martha | 82 | 19/10/1991 | METH | Boulder Cemetery | 530 | KQ | ||
ALI | Stanley Joseph | 51 | 3/11/1983 | METH | Boulder Cemetery | 437 | KQ | ||
ALLAN | Joseph Keay | 82 | 9/01/1946 | PRES | Boulder Cemetery | 210 | KQ | ||
ALLEN | Catherine Theresa | 37 | 28/10/1916 | RC | Boulder Cemetery | 637 | M | ||
ALLEN | Isaac Winstanley | 71 | 6/05/1941 | PRES | Boulder Cemetery | 225 | C | ||
ALLEN | John Henry | 10 wks | 9/10/1917 | METH | Boulder Cemetery | 955 | I | ||
ALLEN | Joseph | 60 | 26/12/1920 | RC | Boulder Cemetery | 131 | B | ||
ALLEN | Richard | 30 | 18/01/1917 | ANG | Boulder Cemetery | 637 | R | ||
ALLEN | Susan Jane | 58 | 18/07/1924 | RC | Boulder Cemetery | 131 | B | ||
ALLEN | Thomas Henry | Stillborn | 26/03/1906 | ANG | Boulder Cemetery | 201 | D | ||
ALLEN | William | 3½ | 26/10/1916 | ANG | Boulder Cemetery | 496 | R | ||
ALLEN | William James | 48 | 4/08/1905 | METH | Boulder Cemetery | 33 | A | ||
ALLWOOD | Francis Arthur | 3 mths | 26/04/1907 | ANG | Boulder Cemetery | 164 | D | ||
ALP | Emma Jane | 33 | 21/10/1904 | METH | Boulder Cemetery | 73 | A | ||
ALP | Leonard | Stillborn | 20/10/1903 | METH | Boulder Cemetery | 73 | A | ||
ALTHAM | Adam | 82 | 18/09/1991 | RC | Boulder Cemetery | 9 | NZ | ||
ALTHAM | Alice Beatrice | 69 | 7/08/1981 | RC | Boulder Cemetery | 9 | NZ | ||
ALTHAM | Kevin Francis | 70 | 31/05/2010 | RC | Boulder Cemetery | 8 | B(NZ) | ||
ALTHAM | Michael John | 20 | 29/11/1988 | RC | Boulder Cemetery | 8b | NZ | ||
AMAGLIO | Olga | 56 | 4/08/1958 | RC | Boulder Cemetery | 226 | N | ||
AMARU | Takau Kautai (Duke) | 54 | 18/11/1987 | SA | Boulder Cemetery | 233 | H | ||
ANDERSON | Andrew John | Stillborn | 30/05/1950 | PRES | Boulder Cemetery | 227 | KQ | ||
ANDERSON | Andrew John | 74 | 16/09/1983 | PRES | Boulder Cemetery | 330 | KQ | ||
ANDERSON | Andrew Vernon | 6 days | 5/10/1930 | RC | Boulder Cemetery | 806 | M | ||
ANDERSON | Annie Margaret (Renia) | 53 | 21/11/1950 | RC | Boulder Cemetery | 468 | M | ||
ANDERSON | Christina Mary Veronica | 84 | 29/05/1985 | RC | Boulder Cemetery | 1019 | NZ | ||
ANDERSON | Delphina Jane | 87 | 12/11/1988 | COC | Boulder Cemetery | 12 | H | ||
ANDERSON | Ernest David (Barney) | 52 | 1/01/1944 | RC | Boulder Cemetery | 533 | M | ||
ANDERSON | John | 78 | 3/02/1983 | COC | Boulder Cemetery | 12 | H | ||
ANDERSON | John Morgan | 7 mths | 22/11/1910 | RC | Boulder Cemetery | 276 | M | ||
ANDERSON | Shirley May | 2 days | 17/05/1926 | ANG | Boulder Cemetery | 776 | R | ||
ANDERSON | Stanley | Stillborn | 19/08/1908 | ANG | Boulder Cemetery | 112 | D | ||
ANDERSON | Unnamed Male | Stillborn | 29/01/1913 | PRES | Boulder Cemetery | 112 | C | ||
ANDERTON | Walter John (Wally) | 11 | 20/02/1942 | ANG | Boulder Cemetery | 725 | R | ||
ANDRESEN | Edward | 41 | 24/03/1915 | ANG | Boulder Cemetery | 612 | R | ||
ANDREW | Cyril Eldred | 11 mths | 13/05/1907 | METH | Boulder Cemetery | 287 | I | ||
ANDREW | John | 65 | 17/05/1907 | METH | Boulder Cemetery | 260 | I | ||
ANDREW | Kenneth Ernest | 2 mths | 25/07/1907 | CONG | Boulder Cemetery | 41 | F | ||
ANDREW | Laura Edith | 26 | 18/10/1905 | PRES | Boulder Cemetery | 63 | C | ||
ANDREW | Martin | Stillborn | 3/09/1907 | METH | Boulder Cemetery | 297 | I | ||
ANDREW | Mary Jane | 68 | 16/01/1911 | METH | Boulder Cemetery | 260 | I | ||
ANDREW | William (Dick) | 34 | 27/04/1906 | PRES | Boulder Cemetery | 63 | C | ||
ANDREW | William Howard | 3 mths | 18/10/1905 | PRES | Boulder Cemetery | 63 | C | ||
ANDRICH | Frances | 4 | 21/12/1938 | RC | Boulder Cemetery | 557 | M | ||
ANDRICH | John | 16 mths | 16/07/1938 | RC | Boulder Cemetery | 441 | M | ||
ANDRICH | Tony | Stillborn | 10/09/1943 | RC | Boulder Cemetery | 557 | M | ||
ANDRYIC | Kuzma | 69 | 12/01/1944 | RC | Boulder Cemetery | 546 | M | ||
ANGEL | William Stanley | 23 | 2/08/1914 | CONG | Boulder Cemetery | 94 | F | ||
ANGELINI | Carlo | 68 | 22/12/1962 | RC | Boulder Cemetery | 93 | N | ||
ANGELINI | Magrett | 82 | 18/07/1987 | RC | Boulder Cemetery | 93 | N | ||
ANGOVE | Olivia | 63 | 8/05/1901 | METH | Boulder Cemetery | 539 | I | ||
ANKER | Gavin John | Stillborn | 5/08/1975 | RC | Boulder Cemetery | 902 | N | ||
ANSTIS | Unnamed Male | Stillborn | 5/09/1916 | PRES | Boulder Cemetery | 188 | C | ||
APPELBEE | Betty | 1 day | 14/05/1930 | METH | Boulder Cemetery | 450 | I | ||
ARDAGH | Daniel Joseph | 8 days | 26/06/1920 | RC | Boulder Cemetery | 790 | M | ||
ARDAGH | Joseph James | 78 | 13/11/1955 | RC | Boulder Cemetery | 790 | M | ||
ARDAGH | Maria | 55 | 4/02/1937 | RC | Boulder Cemetery | 790 | M | ||
ARDAGH | Sheila Ann | 2 | 14/03/1916 | RC | Boulder Cemetery | 790 | M | ||
ARDAGH | Thomas Eugene | 68 | 12/01/1977 | RC | Boulder Cemetery | 829 | M | ||
ARMANASCO | Elia | 50 | 17/12/1942 | RC | Boulder Cemetery | 510 | M | ||
ARMITT | Gladys Madge | 93 | 17/08/2003 | ANG | Boulder Cemetery | 153 | RS | ||
ARMITT | Lorna Beryl | 3½ | 8/02/1939 | ANG | Boulder Cemetery | 1166 | R | ||
ARMITT | William Herbert | 78 | 19/01/1985 | ANG | Boulder Cemetery | 153 | RS | ||
ARMSTRONG | Cora Daphne | 4 days | 10/07/1911 | ANG | Boulder Cemetery | 412 | E | ||
ARMSTRONG | Henry Willoughby | 55 | 6/06/1913 | ANG | Boulder Cemetery | 514 | R | ||
ARMSTRONG | Herbert Littlewood | 17 days | 14/10/1913 | ANG | Boulder Cemetery | 564 | R | ||
ARMSTRONG | Ivy May | 11 mths | 12/04/1908 | PRES | Boulder Cemetery | 125 | C | ||
ARMSTRONG | Lionel Henry Benjamin | 71 | 19/12/1984 | PRES | Boulder Cemetery | 332 | KQ | ||
ARMSTRONG | Roma Grace | 63 | 19/07/1984 | PRES | Boulder Cemetery | 331 | KQ | ||
ARMSTRONG | Willoughby | Stillborn | 3/05/1912 | ANG | Boulder Cemetery | 412 | E | ||
ARMSTRONG | Willoughby George | 3 mths | 21/06/1921 | ANG | Boulder Cemetery | 412 | E | ||
ARRIGONI | Maria Lucia | 65 | 1/10/1959 | RC | Boulder Cemetery | 191 | N | ||
ARRIGONI | Pietro | 68 | 22/07/1966 | RC | Boulder Cemetery | 192 | N | ||
ARVIDSON | Isabelle Jane | 32 | 30/10/1941 | ANG | Boulder Cemetery | 340 | E | ||
ARVIDSON | Thelma Annie | 17 mths | 4/07/1935 | ANG | Boulder Cemetery | 340 | E | ||
ARZAROLI | Andrea | 43 | 11/03/1915 | RC | Boulder Cemetery | 739 | M | ||
ARZAROLI | Antonio Thomas (Anthony) | 47 | 4/01/1915 | RC | Boulder Cemetery | 738 | M | ||
ARZAROLI | Hilda May | 18 days | 16/05/1913 | RC | Boulder Cemetery | 331 | M | ||
ARZAROLI | Margherita A | 5 mths | 24/11/1904 | RC | Boulder Cemetery | 37 | B | ||
ASHER | Margaret (Twin) | 2 days | 24/07/1909 | METH | Boulder Cemetery | 364 | I | ||
ASHER | Myrtle (Twin) | 2 days | 24/07/1909 | METH | Boulder Cemetery | 364 | I | ||
ASHMAN | Clifford James | 14 mths | 7/12/1911 | METH | Boulder Cemetery | 371 | I | ||
ASHMAN | George James Clifford | 13 mths | 5/12/1909 | METH | Boulder Cemetery | 371 | I | ||
ASKEVOLD | Unnamed | 5 hrs | 19/11/1919 | ANG | Boulder Cemetery | 753 | R | ||
ASPINALL | Frederick Percy | 21 | 8/06/1916 | ANG | Boulder Cemetery | 678 | R | ||
ASTBURY | Elsie | 52 | 27/05/1957 | METH | Boulder Cemetery | 715 | KQ | ||
ASTBURY | Reginald | 75 | 31/03/1978 | METH | Boulder Cemetery | 715 | KQ | ||
ASZKIELOWICZ | Marie | 2 hrs | 2/06/1951 | ANG | Boulder Cemetery | 995 | R | ||
ASZKIELOWICZ | Peter Alexander | 2 hrs | 2/06/1951 | ANG | Boulder Cemetery | 995 | R | ||
ATKINSON | Albert Ernest | 15 | 29/11/1910 | ANG | Boulder Cemetery | 400 | E | ||
ATKINSON | Annie Veronica | 30 | 13/02/1907 | RC | Boulder Cemetery | 168 | B | ||
ATKINSON | Clarence Keith | 6½ mths | 21/10/1907 | ANG | Boulder Cemetery | 59 | D | ||
AUGER | Bevan Stanley | 12 wks | 26/09/1939 | ANG | Boulder Cemetery | 1101 | R | ||
AUGER | Beverley Lillian | 8 mths | 20/09/1936 | ANG | Boulder Cemetery | 1101 | R | ||
AUGER | Edith Mary | 90 | 20/12/1972 | ANG | Boulder Cemetery | 1053 | R | ||
AUGER | Ronald Phillip | 8 wks | 13/04/1942 | ANG | Boulder Cemetery | 987 | R | ||
AUGER | Stanley John | 90 | 17/10/2000 | ANG | Boulder Cemetery | 1376 | RS | ||
AUGER | William Joseph | 80 | 4/05/1959 | ANG | Boulder Cemetery | 1228 | R | ||
AUSTIN | Alfred | 33 | 2/09/1919 | METH | Boulder Cemetery | 837 | I | ||
AX | Carl Conrad Adrien | 75 | 9/09/1956 | ANG | Boulder Cemetery | 1207 | R | ||
AXELL | Ethel May | 78 | 14/09/1977 | ANG | Boulder Cemetery | 234 | KQ | ||
AXELL | Ivan Byron | 76 | 20/02/1967 | PRES | Boulder Cemetery | 234 | KQ | ||
AZZOLA | Alessio | 32 | 26/02/1936 | RC | Boulder Cemetery | 574 | M | ||
AZZOLA | Gulielmo (William) | 49 | 16/04/1932 | RC | Boulder Cemetery | 32 | B | ||
AZZOLA | Margherita | 78 | 1/06/1959 | RC | Boulder Cemetery | 32 | B | ||
BABRICH | Ivy Kathleen | 1 month | 26/06/1921 | ANG | Boulder Cemetery | 677 | R | ||
BABRICH | Mary Jane | 54 | 21/11/1950 | ANG | Boulder Cemetery | 1003 | R | ||
BABRICH | Mathew (Mate) | 76 | 8/06/1959 | ANG | Boulder Cemetery | 1003 | R | ||
BACKHOUSE | Ethel Kirby | 40 | 15/06/1947 | ANG | Boulder Cemetery | 980 | R | ||
BACKMAN | Mona Ruth | 3 wks | 25/04/1912 | METH | Boulder Cemetery | 506 | I | ||
BACON | Vera | 10 mths | 30/06/1907 | METH | Boulder Cemetery | 295 | I | ||
BAILEY | Barry Maxwell | 61 | 13/03/2000 | METH | Boulder Cemetery | 192 | KQ | ||
BAILEY | Kathleen Ella | 54 | 17/03/1964 | METH | Boulder Cemetery | 812 | KQ | ||
BAILEY | Marion | Stillborn | 26/01/1936 | METH | Boulder Cemetery | 199 | KQ | ||
BAILEY | Richard C H (Dickey) | 5 mths | 9/05/1910 | ANG | Boulder Cemetery | 295 | E | ||
BAISTOW | Dorothy Janet | 4 mths | 7/05/1911 | CONG | Boulder Cemetery | 55 | F | ||
BAKER | Arthur (Parrot) | 56 | 20/09/1935 | RC | Boulder Cemetery | 593 | M | ||
BAKER | Elizabeth Mary | 79 | 15/05/1925 | METH | Boulder Cemetery | 980 | I | ||
BAKER | John George | 59 | 26/04/1933 | METH | Boulder Cemetery | 980 | I | ||
BAKER | Lucy May | 30 | 12/10/1949 | RC | Boulder Cemetery | 47 | N | ||
BAKER | Roy | 29 | 6/10/1925 | RC | Boulder Cemetery | 426 | M | ||
BALDOCK | James | Stillborn | 12/10/1937 | ANG | Boulder Cemetery | 1111 | R | ||
BALDOCK | Lawrence | 3 days | 20/01/1923 | ANG | Boulder Cemetery | 652 | R | ||
BALDOCK | Lilian | 2 hrs | 30/04/1921 | ANG | Boulder Cemetery | 652 | R | ||
BALDOCK | Mahalah | 5 hrs | 24/04/1919 | ANG | Boulder Cemetery | 652 | R | ||
BALDOCK | Thelma Evelyn | 8 | 3/02/1939 | ANG | Boulder Cemetery | 1167 | R | ||
BALDOCK | William Desmond | 11 | 3/02/1939 | ANG | Boulder Cemetery | 1167 | R | ||
BALDWIN | Daniel | Stillborn | 24/10/1904 | RC | Boulder Cemetery | 29 | B | ||
BALDWIN | Daniel Joseph | 3 days | 10/01/1906 | RC | Boulder Cemetery | 54 | B | ||
BALDWIN | Unnamed Male | Stillborn | 26/07/1914 | RC | Boulder Cemetery | 54 | B | ||
BALL | George | 70 | 26/03/1925 | ANG | Boulder Cemetery | 881 | R | ||
BALL | Isabella | 24 | 7/08/1907 | ANG | Boulder Cemetery | 80 | D | ||
BALL | Isabella | 51 | 26/12/1904 | ANG | Boulder Cemetery | 80 | D | ||
BALL | Janet Ellen (Jane) | 66 | 17/12/1946 | ANG | Boulder Cemetery | 1129 | R | ||
BALL | Michael Francis | 13 mths | 8/07/1907 | RC | Boulder Cemetery | 162 | B | ||
BALLINTYNE | John | 65 | 5/01/1923 | RC | Boulder Cemetery | 615 | M | ||
BANHAM | Annie | 50 | 16/05/1911 | ANG | Boulder Cemetery | 420 | E | ||
BANKS | Terry James | 1 day | 17/09/1974 | ANG | Boulder Cemetery | 1343 | R | ||
BANNER | Caroline Emelia | 76 | 19/08/1955 | ANG | Boulder Cemetery | 636 | R | ||
BANNER | Edgar Britton | 54 | 11/07/1927 | ANG | Boulder Cemetery | 636 | R | ||
BARBARICH | Frank | 34 | 4/10/1940 | RC | Boulder Cemetery | 527 | M | ||
BARBARY | Emma Irene | 1 | 30/05/1912 | METH | Boulder Cemetery | 461 | I | ||
BARBOUR | Elizabeth | 39 | 7/11/1969 | RC | Boulder Cemetery | 1095 | NZ | ||
BARBOUR | Frederick William | 43 | 10/07/1917 | PRES | Boulder Cemetery | 82 | KQ | ||
BARBOUR | James | 63 | 15/06/2012 | RC | Boulder Cemetery | 1095 | NZ | ||
BARBOUR | James (Jim) | 63 | 6/06/2012 | RC | Boulder Cemetery | 1095 | NZ | ||
BARBOUR | Keith | 55 | 2/05/2008 | RC | Boulder Cemetery | 1095 | NZ | ||
BARBOUR | Mary Alice | 74 | 4/09/1943 | PRES | Boulder Cemetery | 82 | KQ | ||
BARBOUR | Thomas | 65 | 6/02/1988 | RC | Boulder Cemetery | 1095 | NZ | ||
BARKELL | Richard | 42 | 26/07/1920 | METH | Boulder Cemetery | 796 | I | ||
BARLOW | George Fortescue | 39 | 3/01/1911 | ANG | Boulder Cemetery | 287 | E | ||
BARNETT | Arthur David | 54 | 8/04/1934 | METH | Boulder Cemetery | 22 | KQ | ||
BARNETT | Isobel (Bella) | 22 mths | 25/08/1908 | ANG | Boulder Cemetery | 258 | E | ||
BARNETT | Mary | 55 | 22/09/1934 | METH | Boulder Cemetery | 23 | KQ | ||
BARNETT | Roland Edwin | 4½ mths | 18/05/1923 | METH | Boulder Cemetery | 559 | I | ||
BARR | Elizabeth | 40 | 22/06/1904 | PRES | Boulder Cemetery | 36 | C | ||
BARRETT | Bertie Adie Raymond | 38 | 1/02/1921 | METH | Boulder Cemetery | 841 | I | ||
BARRETT | Hugh James | 8½ mths | 19/12/1915 | RC | Boulder Cemetery | 711 | M | ||
BARRETT | James | 60 | 20/05/1922 | RC | Boulder Cemetery | 711 | M | ||
BARRETT | Patricia | Stillborn | 2/02/1961 | ANG | Boulder Cemetery | 1243 | R | ||
BARRY | Anthony (Oga) | 19 | 26/04/2002 | RC | Boulder Cemetery | 91 | NZ | ||
BARRY | Francis | 82 | 29/11/1989 | RC | Boulder Cemetery | 830 | N | ||
BARRY | Philip | 56 | 27/05/1918 | RC | Boulder Cemetery | 840 | M | ||
BARTLETT | Doris (Dorie) | 83 | 27/02/1985 | METH | Boulder Cemetery | 184 | KQ | ||
BARTLETT | Dorothy | 7½ mths | 2/06/1927 | METH | Boulder Cemetery | 853 | I | ||
BARTLETT | Luther Bailey | 77 | 15/12/1969 | METH | Boulder Cemetery | 184 | KQ | ||
BARTLEY | Ann Elizabeth | 20 | 6/04/1900 | PRES | Boulder Cemetery | 18 | C | ||
BARTRAM | Dulcie May | 8 mths | 29/01/1909 | METH | Boulder Cemetery | 367 | I | ||
BARTRAM | Lewis | 64 | 7/09/1929 | METH | Boulder Cemetery | 367 | I | ||
BARTRIP | Unnamed Female | Stillborn | 30/12/1916 | ANG | Boulder Cemetery | 515 | R | ||
BARTSCH | Agnes | 85 | 9/02/1949 | ANG | Boulder Cemetery | 103 | D | ||
BARTSCH | Albert Edward | 18 mths | 21/09/1904 | ANG | Boulder Cemetery | 103 | D | ||
BARTSCH | Robert Gordon | 14 | 27/08/1913 | ANG | Boulder Cemetery | 103 | D | ||
BASA | Francesco | 75 | 1/02/1971 | RC | Boulder Cemetery | 1075 | NZ | ||
BASSETT | Mary | 62 | 14/09/1902 | ANG | Boulder Cemetery | 35 | D | ||
BASSINGHINI | Roberto | 52 | 15/10/1933 | RC | Boulder Cemetery | 222 | M | ||
BATH | Albert Trustham | 18 | 27/11/1906 | METH | Boulder Cemetery | 258 | I | ||
BATH | William James | 12 | 3/9/1899 | METH | Boulder Cemetery | 258 | I | ||
BATTAGLIA | Andrea | 84 | 2/01/1965 | RC | Boulder Cemetery | 36 | N | ||
BATTAGLIA | Angelina | 87 | 13/04/1988 | RC | Boulder Cemetery | 36 | N | ||
BATTAGLIA | Antonio | 7/08/1994 | RC | Boulder Cemetery | 955 | N | |||
BATTAGLIA | Giovanni Buste (Johnny) | 70 | 23/06/2005 | RC | Boulder Cemetery | 96 | NZ | ||
BATTAGLIA | Mario | 82 | 23/07/2014 | RC | Boulder Cemetery | 97 | NZ | ||
BATTAGLIA | Mario (Matt) | 83 | 16/07/2014 | RC | Boulder Cemetery | 97 | NZ | ||
BATTAGLIA | Olga | 16 | 18/07/1953 | RC | Boulder Cemetery | 534 | M | ||
BATTAGLIA | Peter | 6 | 3/08/1946 | RC | Boulder Cemetery | 534 | M | ||
BATTEN | Alexander | 47 | 16/02/1921 | METH | Boulder Cemetery | 843 | I | ||
BATTEN | Ernest Gordon | 37 | 29/02/1932 | METH | Boulder Cemetery | 952 | I | ||
BATTEN | Robert Edward | 3½ mths | 26/12/1909 | METH | Boulder Cemetery | 416 | I | ||
BATTISTA | Guidice | 25 | 18/12/1913 | RC | Boulder Cemetery | 363 | M | ||
BAUM | William | Stillborn | 14/10/1909 | ANG | Boulder Cemetery | 328 | E | ||
BAUMER | Ernest Hayo | 20 | 10/04/1966 | ANG | Boulder Cemetery | 1291 | R | ||
BAUMER | Paul Dietrich | 45 | 3/10/1965 | ANG | Boulder Cemetery | 1277 | R | ||
BAUMER | Tina | 70 | 24/09/1992 | ANG | Boulder Cemetery | 1291 | R | ||
BAXTER | David Madden (Digger) | 37 | 23/05/1913 | ANG | Boulder Cemetery | 477 | R | ||
BAXTER | Fay | 28 | 19/08/1959 | PRES | Boulder Cemetery | 248 | KQ | ||
BAXTER | Mona | 5 minutes | 18/02/1921 | ANG | Boulder Cemetery | 853 | R | ||
BAYLISS | Carol Anne | 6 hrs | 30/07/1944 | ANG | Boulder Cemetery | 1007 | R | ||
BAYMAN | Eileen Mary | 9/09/1988 | ANG | Boulder Cemetery | 175 | RS | |||
BAYMAN | Linda Lucy | Stillborn | 19/08/1959 | ANG | Boulder Cemetery | 1229 | R | ||
BEACHAM | Emily | 88 | 19/01/1968 | ANG | Boulder Cemetery | 1325 | R | ||
BEALE | John | 49 | 28/01/1929 | METH | Boulder Cemetery | 238 | I | ||
BEAMONT | Arthur William | 76 | 22/09/1952 | ANG | Boulder Cemetery | 1072 | R | ||
BEARD | Annie | 60 | 30/10/1922 | METH | Boulder Cemetery | 930 | I | ||
BEARD | Joseph | 62 | 25/07/1921 | METH | Boulder Cemetery | 930 | I | ||
BEARD | Joseph William | 5 mths | 13/02/1920 | METH | Boulder Cemetery | 934 | I | ||
BEATON | Florence Emily | 94 | 23/11/2000 | METH | Boulder Cemetery | 796 | KQ | ||
BEATON | Florence Emily | 94 | 29/11/2010 | METH | Boulder Cemetery | 796 | KQ | ||
BEATON | John | 83 | 6/06/1995 | METH | Boulder Cemetery | 796 | KQ | ||
BEATTIE | Samuel James | 83 | 31/07/1970 | ANG | Boulder Cemetery | 1335 | R | ||
BEAZLEY | Bertha | 74 | 14/02/1961 | RC | Boulder Cemetery | 135 | N | ||
BEAZLEY | Robert | 77 | 12/06/1951 | ANG | Boulder Cemetery | 999 | R | ||
BECCARALLI | Unnamed Female | Stillborn | 23/10/1914 | RC | Boulder Cemetery | 785 | M | ||
BECK | Adrian Neil | 5 mths | 27/04/1977 | COC | Boulder Cemetery | 61 | H | ||
BECK | Harry Herbert | 49 | 20/11/1941 | METH | Boulder Cemetery | 368 | KQ | ||
BECK | William Frederick | 41 | 26/11/1917 | ANG | Boulder Cemetery | 742 | R | ||
BECKER | Oscar | 65 | 16/08/1950 | METH | Boulder Cemetery | 551 | KQ | ||
BEER | Albert Roy | 45 | 17/08/1968 | COC | Boulder Cemetery | 213 | H | ||
BEER | William Henry | 77 | 2/06/1925 | ANG | Boulder Cemetery | 936 | R | ||
BEGOVICH | Ante | 70 | 22/05/1974 | RC | Boulder Cemetery | 1028 | NZ | ||
BEGOVICH | Ivan | 78 | 23/05/1979 | RC | Boulder Cemetery | 1028 | NZ | ||
BEILKEN | Annie | 80 | 9/04/1943 | SA | Boulder Cemetery | 176 | H | ||
BEILKEN | Ruby Phyllis Joyce | 3 | 13/09/1927 | METH | Boulder Cemetery | 617 | I | ||
BEILKEN | Shirley Estelle | 1 | 6/01/1934 | SA | Boulder Cemetery | 146 | H | ||
BEILKEN | Unnamed Male | Stillborn | 17/01/1936 | METH | Boulder Cemetery | 106 | KQ | ||
BEILKEN | Walter John | 46 | 4/08/1942 | METH | Boulder Cemetery | 106 | KQ | ||
BELDON | Walter | 8½ mths | 15/10/1908 | ANG | Boulder Cemetery | 256 | E | ||
BELL | Alexander Henry | 17 mths | 1/06/1907 | RC | Boulder Cemetery | 77 | B | ||
BELL | Allan Bruce | 41 | 25/08/1907 | PRES | Boulder Cemetery | 65 | C | ||
