

| Surname Name | Given Name(s) | Age | Cremation Date | Crematorium | ||
| ABBOTT | Cora Ursula May | 81 | 08/11/1993 | Goldfields Crematorium | ||
| ABBOTT | Richard Michael | 41 | 09/11/2012 | Goldfields Crematorium | ||
| ABBOTT | Sydney Herbert | 84 | 16/09/2015 | Goldfields Crematorium | ||
| ABEL | Peter Martin | 47 | 21/04/1997 | Goldfields Crematorium | ||
| ABERLE | Judith Christina Shirley | 84 | 25/10/2017 | Goldfields Crematorium | ||
| ABRAM | Ermanno Mario Sirio | 76 | 03/11/2009 | Goldfields Crematorium | ||
| ABRAM | Roy Mario | 33 | 27/07/1999 | Goldfields Crematorium | ||
| ABSALOM | Allan Ronald | 64 | 09/07/1998 | Goldfields Crematorium | ||
| ACE | Cyril | 69 | 10/04/2001 | Goldfields Crematorium | ||
| ACE | Garry John | 59 | 09/01/2018 | Goldfields Crematorium | ||
| ACE | Gloria Jane | 79 | 30/12/2019 | Goldfields Crematorium | ||
| ACE | Peter Leslie | 79 | 15/06/2017 | Goldfields Crematorium | ||
| ACE | Shirley Loran | 85 | 23/02/2018 | Goldfields Crematorium | ||
| ACE-HEATON | Nikki-Lee | 36 | 11/05/2007 | Goldfields Crematorium | ||
| ADAMS | Edward John Flexmore | 55 | 09/04/2019 | Goldfields Crematorium | ||
| ADAMS | Gail Ann | 66 | 18/07/2014 | Goldfields Crematorium | ||
| ADAMS | Marilyn | 76 | 16/06/2010 | Goldfields Crematorium | ||
| ADAMS | Paul Wayne | 34 | 03/03/2007 | Goldfields Crematorium | ||
| ADAMSON | Grant Denis | 68 | 20/09/2018 | Goldfields Crematorium | ||
| ADDINK | Hendrikus Johanes | 77 | 18/08/1997 | Goldfields Crematorium | ||
| ADDINK | Henry | 47 | 22/02/2012 | Goldfields Crematorium | ||
| ADDINK | Jans | 85 | 23/06/2008 | Goldfields Crematorium | ||
| ADDINK | Ronald Michael | 65 | 18/09/2018 | Goldfields Crematorium | ||
| ADDINK | William | 50 | 14/04/2016 | Goldfields Crematorium | ||
| ADDISON | Shirley Patricia | 81 | 28/06/2017 | Goldfields Crematorium | ||
| ADMAS | Ronald Alexander | 67 | 29/10/2024 | Goldfields Crematorium | ||
| AIREY | John Scott | 33 | 26/04/2000 | Goldfields Crematorium | ||
| AITCHISON | Grahame George | 76 | 08/06/2015 | Goldfields Crematorium | ||
| ALAIMO | Karl Salvatore | 53 | 31/01/2015 | Goldfields Crematorium | ||
| ALDERDICE | Ruby Ann | S/B | 05/03/2025 | Goldfields Crematorium | ||
| ALDRIDGE | Janet Adelaide | 79 | 21/09/2012 | Goldfields Crematorium | ||
| ALEXANDER | Gary Charles | 67 | 28/05/2018 | Goldfields Crematorium | ||
| ALEXANDER | Jessie Irene | 81 | 06/10/1993 | Goldfields Crematorium | ||
| ALEXANDER | Ronald | 82 | 21/08/1997 | Goldfields Crematorium | ||
| ALEXANDER | Veronica Mary | 90 | 27/11/2009 | Goldfields Crematorium | ||
| ALEXANDER | William Thomas | 86 | 28/08/1999 | Goldfields Crematorium | ||
| ALEXIADIS | Bill | 62 | 21/03/2018 | Goldfields Crematorium | ||
| ALI | Valma Jean | 80 | 16/04/2015 | Goldfields Crematorium | ||
| ALLAN | Anna May | 40 | 24/05/2023 | Goldfields Crematorium | ||
| ALLEN | Andrew Thomas | 89 | 27/06/2006 | Goldfields Crematorium | ||
| ALLEN | Bruce | 76 | 01/12/1995 | Goldfields Crematorium | ||
| ALLEN | Peter Van | 66 | 27/03/2013 | Goldfields Crematorium | ||
| ALLNUTT | Richard Victor | 66 | 30/05/1995 | Goldfields Crematorium | ||
| ALLSOPP | Edgar Harry | 67 | 13/11/2013 | Goldfields Crematorium | ||
| ALMAN | John Albert | 90 | 10/05/2025 | Goldfields Crematorium | ||
| ALTUS | Mark David | 52 | 13/01/2022 | Goldfields Crematorium | ||
| AMMON | Steven Anthony | 57 | 14/11/2007 | Goldfields Crematorium | ||
| AMOS | Roderick John | 67 | 16/01/2019 | Goldfields Crematorium | ||
| ANDERSON | Cheryl Jean | 69 | 03/09/2024 | Goldfields Crematorium | ||
| ANDERSON | David Alexander | 90 | 27/04/1993 | Goldfields Crematorium | ||
| ANDERSON | Eric Arne | 87 | 22/10/2012 | Goldfields Crematorium | ||
| ANDERSON | John Robert | 88 | 08/09/2025 | Goldfields Crematorium | ||
| ANDERSON | Joseph Frank | 66 | 16/10/2012 | Goldfields Crematorium | ||
| ANDERSON | Karl Elis | 87 | 10/03/2005 | Goldfields Crematorium | ||
| ANDERSON | Leslie Raymond | 63 | 10/03/2011 | Goldfields Crematorium | ||
| ANDERSON | Mary Jane | 97 | 13/09/2017 | Goldfields Crematorium | ||
| ANDERSON | Michael Geoffrey | 46 | 02/02/2001 | Goldfields Crematorium | ||
| ANDERSON | Patricia Mary | 88 | 10/09/2013 | Goldfields Crematorium | ||
| ANDERSON | Reginald James | 75 | 30/07/1993 | Goldfields Crematorium | ||
| ANDERSON | Robert Joseph | 59 | 08/04/2003 | Goldfields Crematorium | ||
| ANDERSON | Ronald Leslie | 76 | 07/02/2020 | Goldfields Crematorium | ||
| ANDERSON | Tessie Janet | 69 | 09/08/2017 | Goldfields Crematorium | ||
| ANDERTON | Eileen Jeanette | 99 | 26/03/2020 | Goldfields Crematorium | ||
| ANDERTON | Nigel | 74 | 29/10/2013 | Goldfields Crematorium | ||
| ANDRE | Colvyn Henry (Harry) | 74 | 10/06/2005 | Goldfields Crematorium | ||
| ANDRE | Colvyn Wayne | 56 | 18/02/2016 | Goldfields Crematorium | ||
| ANDRE | Jean | 81 | 10/03/2015 | Goldfields Crematorium | ||
| ANDRE | Steven Ray | 54 | 06/05/2016 | Goldfields Crematorium | ||
| ANDREWS | Austin Edard | S/B | 26/05/2010 | Goldfields Crematorium | ||
| ANDREWS | David Roy | 71 | 20/04/2016 | Goldfields Crematorium | ||
| ANGELL | Audrey May | 91 | 08/08/2012 | Goldfields Crematorium | ||
| ANGELL | Patricia | 90 | 28/04/2020 | Goldfields Crematorium | ||
| ANGUS | Elaine Blanche | 87 | 19/10/2020 | Goldfields Crematorium | ||
| ANGUS | Estelle Shirley | 91 | 16/08/2024 | Goldfields Crematorium | ||
| ANGUS | Malcolm | 92 | 27/02/2025 | Goldfields Crematorium | ||
| ANTHONY | Daniel | 56 | 04/09/2018 | Goldfields Crematorium | ||
| APFEL | Lewis Michael | S/B | 21/04/1994 | Goldfields Crematorium | ||
| APPELBY | Ruby May | 86 | 03/01/2001 | Goldfields Crematorium | ||
| APPLETON | Betty Frances | 72 | 27/04/2022 | Goldfields Crematorium | ||
| APPLETON | Brian Victor | 69 | 01/08/2022 | Goldfields Crematorium | ||
| APPLETON | Karlene Elizabeth | 66 | 16/03/2020 | Goldfields Crematorium | ||
| ARCHER | Keith Charles | 56 | 24/06/2010 | Goldfields Crematorium | ||
| ARGENT | Alan Edward | 60 | 24/08/2012 | Goldfields Crematorium | ||
| ARMITT | Gladys Madge | 93 | 22/08/2003 | Goldfields Crematorium | ||
| ARMSTRONG | Agnes May Maria | 83 | 11/10/1995 | Goldfields Crematorium | ||
| ARMSTRONG | Clara May | 89 | 25/09/1998 | Goldfields Crematorium | ||
| ARMSTRONG | Francis Colville | 78 | 09/11/1993 | Goldfields Crematorium | ||
| ARMSTRONG | Janice | 33 | 22/01/1998 | Goldfields Crematorium | ||
| ARMSTRONG | John | 84 | 06/09/1990 | Goldfields Crematorium | ||
| ARMSTRONG | John Charles | 65 | 17/03/1998 | Goldfields Crematorium | ||
| ARMSTRONG | Terrance William | 64 | 14/09/2000 | Goldfields Crematorium | ||
| ARMSTRONG | Valmae ELSIE | 78 | 07/10/2022 | Goldfields Crematorium | ||
| ARRIS | Harry George | 72 | 16/02/2016 | Goldfields Crematorium | ||
| ARTHUR | Jason Mathew | 43 | 14/07/2017 | Goldfields Crematorium | ||
| ASHER | Violet May | 96 | 08/10/2012 | Goldfields Crematorium | ||
| ASHMAN | Leonard Frederick | 81 | 08/07/2014 | Goldfields Crematorium | ||
| ASHTON | Stuart | 78 | 26/07/2017 | Goldfields Crematorium | ||
| ASHWORTH | Michael Albert | 77 | 28/01/2016 | Goldfields Crematorium | ||
| ASSMAN | Frank Horst Willi | 80 | 26/05/2014 | Goldfields Crematorium | ||
| ASSMANN | Helga Margarete | 84 | 11/05/2011 | Goldfields Crematorium | ||
| ATKINS | Erica Jean | 61 | 02/02/1990 | Goldfields Crematorium | ||
| AUDRICK | Gladys Evelyn May | 93 | 25/01/2007 | Goldfields Crematorium | ||
| AUE | Michelle Rene | 16 | 11/12/1996 | Goldfields Crematorium | ||
| AUKANA (THWAITES) | Te Aporina Moana | S/B | 29/07/2011 | Goldfields Crematorium | ||
| AUSTIN | Gwendoline Fay | 88 | 20/06/2024 | Goldfields Crematorium | ||
| AUSTIN | Kathleen | 75 | 29/05/2009 | Goldfields Crematorium | ||
| AUSTIN | Kevin George | 84 | 05/07/2019 | Goldfields Crematorium | ||
| AWARANGI | Jacob Albert Boyle | 63 | 19/09/2007 | Goldfields Crematorium | ||
| AXELL | Ivy Gladys | 92 | 20/07/2023 | Goldfields Crematorium | ||
| AXELL | Matthew Grant | 18 | 20/12/1996 | Goldfields Crematorium | ||
| AXELL | Walter Clarence | 90 | 09/07/2018 | Goldfields Crematorium | ||
| AXON | Ernest | 64 | 20/11/1990 | Goldfields Crematorium | ||
| AYERS | Alwyn Gridley | 89 | 19/09/2024 | Goldfields Crematorium | ||
| BAAR | Manfred Wilhelm | 57 | 26/02/2018 | Goldfields Crematorium | ||
| BACKSHALL | Barry Norman | 76 | 27/09/2023 | Goldfields Crematorium | ||
| BACKSHALL | Diane Lorraine | 75 | 18/06/2021 | Goldfields Crematorium | ||
| BACKSHELL | Herbert George Kitchener | 72 | 22/03/1989 | Goldfields Crematorium | ||
| BAGOLY | Michael | 70 | 29/07/1995 | Goldfields Crematorium | ||
| BAILEY | Benjamin George | S/B | 30/01/1998 | Goldfields Crematorium | ||
| BAILEY | David Franklin | 65 | 06/04/2011 | Goldfields Crematorium | ||
| BAILEY | Dominic James | S/B | 07/12/2015 | Goldfields Crematorium | ||
| BAILEY | Kenneth Carl | 85 | 27/01/1999 | Goldfields Crematorium | ||
| BAILEY | Laurence John | 77 | 07/01/2010 | Goldfields Crematorium | ||
| BAILEY | Maree Elizabeth | 35 | 10/01/2008 | Goldfields Crematorium | ||
| BAILEY | Mary Josephine | 81 | 05/08/1993 | Goldfields Crematorium | ||
| BAILEY | Norma Laurel | 62 | 27/04/1999 | Goldfields Crematorium | ||
| BAIN | Alex William | 61 | 21/08/2003 | Goldfields Crematorium | ||
| BAKER | Ayden Robert | S/B | 06/03/2001 | Goldfields Crematorium | ||
| BAKER | Gordon Ross | 84 | 10/03/2023 | Goldfields Crematorium | ||
| BAKER | Louise Deidre | 47 | 16/08/2021 | Goldfields Crematorium | ||
| BAKER | Lyn | 71 | 16/01/2006 | Goldfields Crematorium | ||
| BAKER | Robert William | 72 | 03/11/2014 | Goldfields Crematorium | ||
| BALAAM | Clarence Victor | 62 | 31/01/1996 | Goldfields Crematorium | ||
| BALDASSARRA | Grace | 62 | 10/05/2024 | Goldfields Crematorium | ||
| BALDOCK | Florence Evelyn | 78 | 06/03/1991 | Goldfields Crematorium | ||
| BALDOCK | Jacob John | S/B | 14/11/1997 | Goldfields Crematorium | ||
| BALDOCK | Yvonne Dorothy | 78 | 08/09/2020 | Goldfields Crematorium | ||
| BALL | Peter | 70 | 10/08/2000 | Goldfields Crematorium | ||
| BANHAM | Luke Anthony | 36 | 04/03/2025 | Goldfields Crematorium | ||
| BANKS | Lee-ann Marie | 45 | 23/08/2016 | Goldfields Crematorium | ||
| BANKS | Michael William | 50 | 24/07/2015 | Goldfields Crematorium | ||
| BANKS | Stephen Gregory | 62 | 05/06/2018 | Goldfields Crematorium | ||
| BARBOUR | Keith | 55 | 08/05/2008 | Goldfields Crematorium | ||
| BARDEN | Alice Sayer Windsor | 68 | 28/05/2003 | Goldfields Crematorium | ||
| BARELI | Daniel Joseph | 72 | 21/08/2025 | Goldfields Crematorium | ||
| BARFOOT | Kenneth Arthur | 91 | 22/11/2016 | Goldfields Crematorium | ||
| BARFOOT | Mary | 90 | 22/12/2016 | Goldfields Crematorium | ||
| BARKER | David John | 67 | 13/09/2016 | Goldfields Crematorium | ||
| BARKER | Ian | 65 | 27/10/2014 | Goldfields Crematorium | ||
| BARKER | Justin James | 36 | 17/07/2012 | Goldfields Crematorium | ||
| BARKER | Lawrence | 74 | 24/11/1998 | Goldfields Crematorium | ||
| BARNDON | Evelyn Doris | 81 | 09/04/2003 | Goldfields Crematorium | ||
| BARNES | Carle James | 27 | 26/04/2000 | Goldfields Crematorium | ||
| BARNES | John Edward | 68 | 01/07/2008 | Goldfields Crematorium | ||
| BARNES | Kieren Jefferson | 24 | 25/05/2018 | Goldfields Crematorium | ||
| BARNES | Maurice William Thomas | 82 | 29/04/2011 | Goldfields Crematorium | ||
| BARR | Robert Alexander | 63 | 25/03/2020 | Goldfields Crematorium | ||
| BARRETT | Christopher David | 73 | 22/11/2021 | Goldfields Crematorium | ||
| BARRETT | Christopher David | 73 | 22/11/2021 | Goldfields Crematorium | ||
| BARRETT | Flora | 86 | 03/05/2000 | Goldfields Crematorium | ||
| BARRIE | Kerry Anne | 68 | 14/08/2023 | Goldfields Crematorium | ||
| BARTLE | Kevin Patrick | 91 | 25/07/2022 | Goldfields Crematorium | ||
| BARTLE | Warren Augustine | 78 | 03/03/2006 | Goldfields Crematorium | ||
| BARTLETT | Patricia Anne | 69 | 16/01/2023 | Goldfields Crematorium | ||
| BARTLETT | Rohan James | 23 | 17/03/1997 | Goldfields Crematorium | ||
| BARTLETT | Travis James William | 32 | 28/07/2023 | Goldfields Crematorium | ||
| BARWICK | Rex John | 71 | 11/11/2021 | Goldfields Crematorium | ||
| BASLEY | Allan George | 69 | 22/07/2022 | Goldfields Crematorium | ||
| BASLEY | Doreen Winifred | 83 | 29/04/2011 | Goldfields Crematorium | ||
| BASLEY | Ida May | 88 | 02/08/1989 | Goldfields Crematorium | ||
| BASLEY | William George Edmond | 74 | 09/03/1999 | Goldfields Crematorium | ||
| BASSAN | Gaile Anne | 63 | 13/02/2006 | Goldfields Crematorium | ||
| BASSETT | Janice Laureen | 49 | 17/11/1998 | Goldfields Crematorium | ||
| BASSETT | Mervyn Joseph | 91 | 10/12/2012 | Goldfields Crematorium | ||
| BATTAGLIA | Louis | 76 | 27/11/1996 | Goldfields Crematorium | ||
| BATTYE | Bernice Lorraine | 46 | 10/04/1995 | Goldfields Crematorium | ||
| BAUCH | Gerhard | 70 | 15/11/2004 | Goldfields Crematorium | ||
| BAUMER | Peter | 70 | 02/07/2025 | Goldfields Crematorium | ||
| BAUTISTA | Severina | 82 | 16/06/2003 | Goldfields Crematorium | ||
| BAWDON | Joshua John | 6 dys | 22/03/1989 | Goldfields Crematorium | ||
| BAWDON | Sydney Lloyd | 62 | 09/11/1993 | Goldfields Crematorium | ||
| BAXTER | Colin | 73 | 29/03/1999 | Goldfields Crematorium | ||
| BAXTER | James Colin | 59 | 10/07/2015 | Goldfields Crematorium | ||
| BAXTER | Raymond George | 73 | 21/08/2020 | Goldfields Crematorium | ||
| BAYFORD | Ian Edward | 87 | 31/12/1997 | Goldfields Crematorium | ||
| BEACH | William Albert | 75 | 07/07/2022 | Goldfields Crematorium | ||
| BEALING | Patricia Maree | 45 | 19/07/2021 | Goldfields Crematorium | ||
| BEAMENT | Mona | 90 | 09/03/2012 | Goldfields Crematorium | ||
| BEAMENT | Rodney John | 79 | 24/01/2020 | Goldfields Crematorium | ||
| BEARD | Ryan Leslie Samuel | 19 | 27/02/2009 | Goldfields Crematorium | ||
| BEATON | Finlay | 91 | 11/02/1994 | Goldfields Crematorium | ||
| BEATON | Stanley Reginald | 91 | 20/12/2006 | Goldfields Crematorium | ||
| BEATTIE | Pauline | 89 | 24/10/2002 | Goldfields Crematorium | ||
| BECCARELLI | Louis John | 64 | 11/11/2002 | Goldfields Crematorium | ||
| BEER | John Francis | 72 | 07/08/2020 | Goldfields Crematorium | ||
| BEER | Lorna Mary | 81 | 15/09/2006 | Goldfields Crematorium | ||
| BEER | Rainer Alfred | 58 | 23/04/1999 | Goldfields Crematorium | ||
| BEESON | Robert Lawrance | 77 | 06/09/2022 | Goldfields Crematorium | ||
| BEESTON | Elizabeth Patricia | 79 | 05/02/2013 | Goldfields Crematorium | ||
| BEETSON | Keith John | 65 | 27/06/1991 | Goldfields Crematorium | ||
| BEIKEN | Marjory Grace | 70 | 22/08/2002 | Goldfields Crematorium | ||
| BEILKEN | Colin Desmond | 84 | 06/10/2015 | Goldfields Crematorium | ||
| BEISLEY | Wendy | 50 | 04/05/2016 | Goldfields Crematorium | ||
| BELL | Alan Murray | 72 | 23/12/1992 | Goldfields Crematorium | ||
| BELL | Frances Margaret | 53 | 13/06/2001 | Goldfields Crematorium | ||
| BELL | Glenn Robert | 54 | 27/03/2025 | Goldfields Crematorium | ||
| BELL | Graeme Francis | 77 | 03/04/2023 | Goldfields Crematorium | ||
| BELL | Helen Charlotte | 81 | 12/03/2001 | Goldfields Crematorium | ||
| BELL | James | 78 | 01/02/1990 | Goldfields Crematorium | ||
| BELL | Michelle Symone | 53 | 10/07/2023 | Goldfields Crematorium | ||
| BELL | Patricia Lee | 57 | 20/11/2024 | Goldfields Crematorium | ||
| BELL | Robert Roy | 88 | 04/07/2007 | Goldfields Crematorium | ||
| BELLINGHAM | Trevor Keith | 63 | 04/10/2018 | Goldfields Crematorium | ||
| BELSEY | Eva Elizabeth Juliana | 92 | 08/09/1989 | Goldfields Crematorium | ||
| BEMBRIDGE | Adrian Paul | 40 | 04/01/2014 | Goldfields Crematorium | ||
| BENFIELD | Gordon Richard George | 55 | 15/08/1997 | Goldfields Crematorium | ||
| BENFIELD | Teeana Louise | S/B | 08/10/1992 | Goldfields Crematorium | ||
| BENNETT | Raymond | 78 | 21/08/2009 | Goldfields Crematorium | ||
| BENNETT | Raymond Arthur | 92 | 22/05/2019 | Goldfields Crematorium | ||
| BENNETT | Russell David | 76 | 18/08/2023 | Goldfields Crematorium | ||
| BENNETTS | Arthur John | 89 | 11/11/1992 | Goldfields Crematorium | ||
| BENNIE | Neville Edward | 55 | 17/09/2008 | Goldfields Crematorium | ||
| BENSLEY | Gabrielle Anne | 54 | 13/11/1998 | Goldfields Crematorium | ||
| BENSON | Patricia | 87 | 15/10/2013 | Goldfields Crematorium | ||
| BENTHAM | Christina Sandra | 75 | 14/04/2025 | Goldfields Crematorium | ||
| BENTLEY | Agnes | 98 | 26/09/2024 | Goldfields Crematorium | ||
| BENTLEY | Albert David James | 91 | 13/03/2013 | Goldfields Crematorium | ||
| BENTLEY | Gail Eileen | 101 | 29/12/2017 | Goldfields Crematorium | ||
| BENTLEY | Michael John | 62 | 05/08/2020 | Goldfields Crematorium | ||
| BERETH | Gregory Walter | 64 | 15/05/2025 | Goldfields Crematorium | ||
| BERG | Josephine Mary | 79 | 14/09/2017 | Goldfields Crematorium | ||
| BERGIN | Jennifer Rose | 48 | 14/03/2003 | Goldfields Crematorium | ||
| BERGIN | John Henry | 61 | 23/06/2012 | Goldfields Crematorium | ||
| BERGSMA | Jannah Ruth Angela | 40 | 16/08/2016 | Goldfields Crematorium | ||
| BERLOVAN | George | 61 | 16/09/2013 | Goldfields Crematorium | ||
| BERRY | Frank | 83 | 20/05/2019 | Goldfields Crematorium | ||
| BERTOLA | Eva Sloane | S/B | 14/02/2022 | Goldfields Crematorium | ||
| BEST | Dawn Elizabeth | 74 | 18/12/2007 | Goldfields Crematorium | ||
| BEVAN | Denise mMargaret | 64 | 19/08/2019 | Goldfields Crematorium | ||
| BEZANT | John Douglas | 72 | 03/11/2010 | Goldfields Crematorium | ||
| BIBER | Phyllis | 79 | 15/02/2005 | Goldfields Crematorium | ||
| BIDGOOD | Beverley Joan | 86 | 13/08/2021 | Goldfields Crematorium | ||
| BIELEFELD | Detlef Erich | 69 | 27/02/2024 | Goldfields Crematorium | ||
| BIGGERS | Gregory John | 50 | 09/01/2023 | Goldfields Crematorium | ||
| BIGGERS | Kenneth William | 74 | 27/11/2001 | Goldfields Crematorium | ||
| BIGGERS | Shirley Anne | 81 | 05/01/2015 | Goldfields Crematorium | ||
| BILLAM | Jean | 55 | 26/08/1991 | Goldfields Crematorium | ||
| BILLAM | Stanley | 70 | 17/09/2003 | Goldfields Crematorium | ||
| BILLIARD | Christina Ann | 54 | 13/02/2014 | Goldfields Crematorium | ||
| BILSTON | John Leonard | 66 | 31/10/2014 | Goldfields Crematorium | ||
| BILSTON | Sharon Daphne | 46 | 29/08/2003 | Goldfields Crematorium | ||
| BINDER | Paulette Ann | 58 | 01/02/1999 | Goldfields Crematorium | ||
| BINGHAM | Adelaide Eileen | 101 | 09/06/2009 | Goldfields Crematorium | ||
| BINGHAM | Benjamin Joseph | 96 | 13/06/2000 | Goldfields Crematorium | ||
| BIRCH | Frederick George | 48 | 22/06/1996 | Goldfields Crematorium | ||
| BIRCH | Peter Hill | 81 | 14/10/2016 | Goldfields Crematorium | ||
| BIRD | Donald Leonard | 67 | 08/09/1994 | Goldfields Crematorium | ||
| BIRD | Elva May | 90 | 15/10/2010 | Goldfields Crematorium | ||
| BIRD | John Clyde | 77 | 19/03/2025 | Goldfields Crematorium | ||
| BIRD | William Howard | 65 | 08/07/2002 | Goldfields Crematorium | ||
| BIRSA | Corrado | 72 | 15/06/2006 | Goldfields Crematorium | ||
| BIRSA | Jacqueline Foy | 76 | 08/06/2015 | Goldfields Crematorium | ||
| BISHOP | Clarence Keith | 88 | 06/08/1993 | Goldfields Crematorium | ||
| BIZZACA | Francis Joseph | 74 | 30/09/1988 | Goldfields Crematorium | ||
| BLACK | Aubrey Clifford | 77 | 06/12/2002 | Goldfields Crematorium | ||
| BLACK | Donald Leith | 65 | 26/04/1990 | Goldfields Crematorium | ||
| BLACK | Graham | 62 | 17/06/1994 | Goldfields Crematorium | ||
| BLACK | Margaret Ellen | 58 | 25/07/1989 | Goldfields Crematorium | ||
| BLACK | Peter Agnew | 70 | 15/09/2009 | Goldfields Crematorium | ||
| BLACKER | Dorothy | 89 | 02/12/2015 | Goldfields Crematorium | ||
| BLACKFORD | Gwendoline | 94 | 09/06/2015 | Goldfields Crematorium | ||
| BLAKE | Amber Varnia | 5 wks | 10/05/1991 | Goldfields Crematorium | ||
| BLANCAS | Ricardo Candelario | 62 | 17/01/2023 | Goldfields Crematorium | ||
| BLAND | Caitlyn Anne | 10 | 11/05/2010 | Goldfields Crematorium | ||
| BLENKIRON | Fred | 84 | 28/10/2025 | Goldfields Crematorium | ||
| BLIGHT | Sheila Mary | 97 | 28/11/2016 | Goldfields Crematorium | ||
| BLOOMFIELD | Christopher John | 36 | 13/05/2013 | Goldfields Crematorium | ||
| BLOOMFIELD | Raymond Walter | 68 | 24/08/1999 | Goldfields Crematorium | ||
| BLUM | Werner | 84 | 14/07/2015 | Goldfields Crematorium | ||
| BLUNDEN | Clifford Richard (Mick) | 77 | 08/04/2009 | Goldfields Crematorium | ||
| BLUNDEN | Kevin Earl | 77 | 06/03/2003 | Goldfields Crematorium | ||
| BLUNDEN | Winifred | 83 | 13/03/2012 | Goldfields Crematorium | ||
| BLUNT | Kevin James | 64 | 20/01/2015 | Goldfields Crematorium | ||
| BLURTON | Donald Francis | 87 | 26/04/2022 | Goldfields Crematorium | ||
| BOASE | John Edward | 71 | 09/03/2001 | Goldfields Crematorium | ||
| BOASE | Patricia Mary | 90 | 27/04/2023 | Goldfields Crematorium | ||
| BODEN | Violet Dawn | 58 | 29/11/2011 | Goldfields Crematorium | ||
| BODEN | William John | 49 | 29/09/2004 | Goldfields Crematorium | ||
| BOERS | Johan | 82 | 13/08/2009 | Goldfields Crematorium | ||
| BOL | Robert John | 59 | 26/02/2025 | Goldfields Crematorium | ||
| BOLANOWSKI | Bogumila | 75 | 17/09/2024 | Goldfields Crematorium | ||
| BOLT | Brian William | 72 | 31/05/2019 | Goldfields Crematorium | ||
| BONNITCHA | Margaret Ann | 79 | 24/03/2017 | Goldfields Crematorium | ||
| BONNITCHA | Nicholas John | 62 | 21/07/2003 | Goldfields Crematorium | ||
| BONWICK | Noreen Clare | 68 | 08/01/2008 | Goldfields Crematorium | ||
| BOOTH | Colin | 87 | 13/10/1998 | Goldfields Crematorium | ||
| BOOY | Jenni-Lyn | 45 | 15/03/2006 | Goldfields Crematorium | ||
| BOOY | John Henry | 65 | 11/07/2003 | Goldfields Crematorium | ||
| BORCHERT | Herbert Heinrich | 68 | 05/11/2013 | Goldfields Crematorium | ||
| BORCHERT | Jessica Michelle | 32 | 16/03/2013 | Goldfields Crematorium | ||
| BORG | Zachary Brian | 19 | 06/09/2018 | Goldfields Crematorium | ||
| BOS | Zina Henderika | 84 | 22/05/2003 | Goldfields Crematorium | ||
| BOSTLEMAN | Gladys Myra | 93 | 06/10/2003 | Goldfields Crematorium | ||
| BOTTRELL | Kenneth Edward | 96 | 07/10/2025 | Goldfields Crematorium | ||
| BOUCHER | Harold | 93 | 25/08/2008 | Goldfields Crematorium | ||
| BOULD | Unnamed | S/B | Goldfields Crematorium | |||
| BOURGEOIS | Gabrielle | 84 | 02/05/2014 | Goldfields Crematorium | ||
| BOURKE | John Joseph | 50 | 30/11/2015 | Goldfields Crematorium | ||
| BOW | Melinda Jane | 44 | 28/12/2023 | Goldfields Crematorium | ||
| BOWDEN | Violet Elizabeth | 91 | 08/11/2001 | Goldfields Crematorium | ||
| BOWE | Blanche Mary Louisa | 86 | 28/01/2010 | Goldfields Crematorium | ||
| BOWEN | Betty | 92 | 03/07/2023 | Goldfields Crematorium | ||
| BOWEN | Jack Frederick | 88 | 24/06/2020 | Goldfields Crematorium | ||
| BOWEN | Keith | 75 | 04/01/2019 | Goldfields Crematorium | ||
| BOWEN | Paul Anthony | 37 | 10/08/2012 | Goldfields Crematorium | ||
| BOWEN | Sharron Anne | 60 | 28/11/2013 | Goldfields Crematorium | ||
| BOWEN | Thomas John | 75 | 31/08/1994 | Goldfields Crematorium | ||
| BOWER | Scott Thomas | S/B | 11/10/1991 | Goldfields Crematorium | ||
| BOWERING | Martha | 94 | 15/11/1990 | Goldfields Crematorium | ||
| BOWIE | Robert Andrew Allen | 75 | 05/10/2022 | Goldfields Crematorium | ||
| BOWLES | Clarence Alfred Sydney | 88 | 06/09/2012 | Goldfields Crematorium | ||
| BOWLES | Eileen Joan | 77 | 27/09/2000 | Goldfields Crematorium | ||
| BOWLES | Reginald Joseph | 75 | 01/08/2001 | Goldfields Crematorium | ||
| BOWLES | Roma Jean | 69 | 22/11/1999 | Goldfields Crematorium | ||
| BOWMAN | Ronald William | 87 | 11/11/2024 | Goldfields Crematorium | ||
| BOX | James Gregory | 3 | 16/03/2012 | Goldfields Crematorium | ||
| BOYD | Pamela Ethel | 39 | 02/11/1998 | Goldfields Crematorium | ||
| BOYD | William Arthur | 50 | 11/08/1997 | Goldfields Crematorium | ||
| BOYES | Halina Wieslawa | 73 | 31/07/2024 | Goldfields Crematorium | ||
| BOYES | Janet Margaret | 82 | 21/03/2001 | Goldfields Crematorium | ||
| BOYNE | Harry Vincent | 74 | 17/07/1990 | Goldfields Crematorium | ||
| BRACKENRIDGE | Elizabeth Maude | 95 | 06/09/2013 | Goldfields Crematorium | ||
| BRADDOCK | Kevin | 63 | 14/11/2018 | Goldfields Crematorium | ||
| BRADLEY | Francis William | 85 | 26/07/2010 | Goldfields Crematorium | ||
| BRADLEY | Robert Douglas | 63 | 21/08/2012 | Goldfields Crematorium | ||
| BRADLEY | Valmai Doreen | 80 | 11/10/2007 | Goldfields Crematorium | ||
