

| Surname Name | Given Name(s) | Age | Burial Date | Denom | Cemetery | Grave No. | Section | ||
| PALMER | Edith Ellen | 34 | 18/11/1901 | ANG | Kalgoorlie Cemetery | ||||
| PALMER | Gertrude Agnes | 68 | 28/01/1964 | ANG | Kalgoorlie Cemetery | ||||
| PALMER | Grace Hildreth | 1hr | 24/11/1934 | SA | Kalgoorlie Cemetery | ||||
| PALMER | Joan Pamela | 59 | 24/04/2004 | ANG | Kalgoorlie Cemetery | ||||
| PALMER | Joseph | 76 | 7/10/1926 | METH | Kalgoorlie Cemetery | ||||
| PALMER | Joseph Patrick | 85 | 4/10/1950 | RC | Kalgoorlie Cemetery | 10919 | A1-240-10 | ||
| PALMER | male | S/B | 2/11/1951 | RC | Kalgoorlie Cemetery | ||||
| PALMER | Mary Ann | 34 | 1/12/1910 | RC | Kalgoorlie Cemetery | ||||
| PALMER | Percival William Edward | 59 | 19/12/1941 | ANG | Kalgoorlie Cemetery | ||||
| PALMER | Phoebe Priscilla | 86 | 22/09/1955 | METH | Kalgoorlie Cemetery | ||||
| PALMER | Stanley Thomas | 6mths | 4/10/1935 | RC | Kalgoorlie Cemetery | ||||
| PALMER | Tom Hasting | 64 | 7/02/1936 | ANG | Kalgoorlie Cemetery | ||||
| PALMER | William | 68 | 9/01/1931 | ANG | Kalgoorlie Cemetery | ||||
| PALMER | William John | 83 | 1/09/1952 | METH | Kalgoorlie Cemetery | ||||
| PANELLA | Batista | 20 | 29/06/1899 | RC | Kalgoorlie Cemetery | ||||
| PANIZZA | Bortolo | 48 | 16/07/1928 | RC | Kalgoorlie Cemetery | ||||
| PANNELL | Arthur James | 6 | 2/05/1913 | ANG | Kalgoorlie Cemetery | ||||
| PANNELL | Cyril Leo | 11 | 5/04/1916 | RC | Kalgoorlie Cemetery | ||||
| PANNELL | Elizabeth | 56 | 18/11/1924 | RC | Kalgoorlie Cemetery | ||||
| PANOS | Fotis Joseph | 90 | 1/12/1959 | ANG | Kalgoorlie Cemetery | ||||
| PANTELIC | Vlastimir (Victor) | 78 | 29/06/2001 | ANG | Kalgoorlie Cemetery | ||||
| PANTING | Patricia Anne | 4 | 1/12/1953 | ANG | Kalgoorlie Cemetery | ||||
| PAOLETICH | Luciano | 79 | 28/05/2001 | RC | Kalgoorlie Cemetery | ||||
| PAPADIMITRIOU | Chrissie | 84 | 18/09/1953 | ANG | Kalgoorlie Cemetery | ||||
| PAPADOPULOS | Gertrude Rose | 67 | 7/06/1963 | RC | Kalgoorlie Cemetery | ||||
| PAPATHOPOULOS | Harilaos | 20 | 2/01/1904 | ANG | Kalgoorlie Cemetery | ||||
| PAPPS | Thurza | 38 | 8/12/1900 | ANG | Kalgoorlie Cemetery | ||||
| PARABONIO | Ivan | 68 | 17/09/1951 | RC | Kalgoorlie Cemetery | ||||
| PARADISI | female Father Calidoro | S/B | 6/04/1960 | RC | Kalgoorlie Cemetery | ||||
| PARADISI | male Father Calidoro | S/B | 3/01/1961 | RC | Kalgoorlie Cemetery | ||||
| PARADISI | Sabatino | 61 | 22/01/1980 | RC | Kalgoorlie Cemetery | ||||
| PARAVICINI | Angelo | 82 | 25/06/1987 | RC | Kalgoorlie Cemetery | ||||
| PARAVICINI | Luigi | 68 | 8/11/1969 | RC | Kalgoorlie Cemetery | ||||
| PARER | Frederick Isidro | 76 | 9/08/1989 | ANG | Kalgoorlie Cemetery | ||||
| PARER | Hannah | 80 | 5/05/1959 | ANG | Kalgoorlie Cemetery | ||||
| PARER | Isidero John | 47 | 4/07/1928 | ANG | Kalgoorlie Cemetery | ||||
| PARER | John C | 27 | 10/05/1903 | RC | Kalgoorlie Cemetery | ||||
| PARFETT | Roy | 44 | 28/09/1950 | METH | Kalgoorlie Cemetery | ||||
| PARFITT | Jamie | 20 | 9/12/1993 | ANG | Kalgoorlie Cemetery | ||||
| PARFITT-SAMBO | Tarnisha | SB | 8/08/2014 | COC | Kalgoorlie Cemetery | 16935 | |||
| PARISI | Carmela | 92 | 25/09/2003 | RC | Kalgoorlie Cemetery | ||||
| PARISI | Nunziato | 92 | 15/06/2002 | RC | Kalgoorlie Cemetery | ||||
| PARKER | Allan M | 41 | 8/03/1900 | ANG | Kalgoorlie Cemetery | ||||
| PARKER | Allan Thomas | 64 | 22/03/1977 | RC | Kalgoorlie Cemetery | ||||
| PARKER | Annette | 2hrs | 13/02/1957 | ANG | Kalgoorlie Cemetery | ||||
| PARKER | Annie | 26 | 15/02/1899 | ANG | Kalgoorlie Cemetery | ||||
| PARKER | Bruce | 29 | 2/09/1971 | ANG | Kalgoorlie Cemetery | ||||
| PARKER | Charles Benjamin | 12mths | 11/02/1903 | METH | Kalgoorlie Cemetery | ||||
| PARKER | Charles James | 57 | 2/04/1938 | ANG | Kalgoorlie Cemetery | ||||
| PARKER | Chester Guy | 54 | 6/05/1917 | ANG | Kalgoorlie Cemetery | ||||
| PARKER | Colleen Elizabeth | Sdys | 27/03/1970 | ANG | Kalgoorlie Cemetery | ||||
| PARKER | Darcy | 66 | 30/05/1986 | SA | Kalgoorlie Cemetery | ||||
| PARKER | Edna Elvina | 46 | 1/03/1955 | ANG | Kalgoorlie Cemetery | ||||
| PARKER | Edward | 69 | 17/04/1931 | ANG | Kalgoorlie Cemetery | ||||
| PARKER | Edward George | 53 | 20/08/1948 | ANG | Kalgoorlie Cemetery | ||||
| PARKER | Frederick Charles F | 2mths | 27/02/1909 | WES | Kalgoorlie Cemetery | ||||
| PARKER | Frederick Thomas | 9wks | 21/03/1910 | BAPT | Kalgoorlie Cemetery | ||||
| PARKER | Gordon Samuel | 5mths | 24/04/1911 | SA | Kalgoorlie Cemetery | ||||
| PARKER | Graeme Bruce | S/B | 20/09/1960 | PRES | Kalgoorlie Cemetery | ||||
| PARKER | Hazel | 21 | 14/08/1957 | GEN | Kalgoorlie Cemetery | ||||
| PARKER | Irene | 30 | 20/01/1971 | ANG | Kalgoorlie Cemetery | ||||
| PARKER | James | 76 | 29/01/1909 | ANG | Kalgoorlie Cemetery | ||||
| PARKER | John William | 63 | 16/04/1945 | ANG | Kalgoorlie Cemetery | ||||
| PARKER | John William | 43 | 03/04/1897 | ANG | Kalgoorlie Cemetery | ||||
| PARKER | Leila | 57 | 5/05/1977 | ANG | Kalgoorlie Cemetery | ||||
| PARKER | Margaret | 69 | 13/07/1940 | ANG | Kalgoorlie Cemetery | ||||
| PARKER | Mary Annie | 83 | 21/10/1928 | SA | Kalgoorlie Cemetery | ||||
| PARKER | Mary Jane | 53 | 21/11/1919 | RC | Kalgoorlie Cemetery | ||||
| PARKER | Raymond | 61 | 22/05/1963 | ANG | Kalgoorlie Cemetery | ||||
| PARKER | Violet Mary | 7 | 7/09/1928 | ANG | Kalgoorlie Cemetery | ||||
| PARKER | Violetta May | 10mths | 13/03/1899 | WES | Kalgoorlie Cemetery | ||||
| PARKER | Wendy | 48 | 27/11/2020 | RC | Kalgoorlie Cemetery | 14033 | |||
| PARKER | William | 50 | 10/08/1897 | ANG | Kalgoorlie Cemetery | ||||
| PARKER | William Henry | 71 | 22/12/1969 | ANG | Kalgoorlie Cemetery | ||||
| PARKER (AKA ABDULLAH) | Lee | SB | 10/03/2000 | COC | Kalgoorlie Cemetery | ||||
| PARKES | Alice Grace Amelia | 22 | 20/04/1906 | ANG | Kalgoorlie Cemetery | ||||
| PARKES | female | S/B | 1/05/1952 | ANG | Kalgoorlie Cemetery | ||||
| PARKINSON | Alexander | 67 | 3/03/1966 | ANG | Kalgoorlie Cemetery | ||||
| PARKINSON | Dorothy Matilda | 65 | 25/03/1976 | ANG | Kalgoorlie Cemetery | ||||
| PARKINSON | James | 60 | 6/12/1960 | ANG | Kalgoorlie Cemetery | ||||
| PARKS | Patricia Mary | 5 | 3/11/1950 | ANG | Kalgoorlie Cemetery | ||||
| PARKS | Thomas France | 72 | 21/05/1986 | ANG | Kalgoorlie Cemetery | ||||
| PARMENTER | Marshall Sidney | 4mths | 05/08/1898 | WES | Kalgoorlie Cemetery | ||||
| PARMOCINA | Christophe | 64 | 16/08/1900 | RC | Kalgoorlie Cemetery | ||||
| PARRAUICINI | Maria | 93 | 14/02/1997 | RC | Kalgoorlie Cemetery | ||||
| PARRY | Abiah | 72 | 10/12/1968 | RC | Kalgoorlie Cemetery | ||||
| PARRY | Cheyenne Rachael | SB | 30/12/1999 | GEN | Kalgoorlie Cemetery | ||||
| PARRY | James | 65 | 1/10/1985 | RC | Kalgoorlie Cemetery | ||||
| PARRY | John | 76 | 28/12/1938 | ANG | Kalgoorlie Cemetery | ||||
| PARRY | John Patrick | 15mths | 31/10/1950 | RC | Kalgoorlie Cemetery | ||||
| PARRY | Lea | 6dys | 28/04/1906 | BAPT | Kalgoorlie Cemetery | ||||
| PARRY | Leslie Joseph | 84 | 27/06/1988 | SA | Kalgoorlie Cemetery | ||||
| PARRY | Margaret Mary | 6wks | 28/12/1961 | RC | Kalgoorlie Cemetery | ||||
| PARRY | Maria | 36 | 28/04/1906 | BAPT | Kalgoorlie Cemetery | ||||
| PARRY | Mary Agnes (Molly) | 80 | 4/07/1973 | RC | Kalgoorlie Cemetery | ||||
| PARRY | Noel Clinton | 71 | 12/03/1946 | ANG | Kalgoorlie Cemetery | ||||
| PARRY | Sarah Ellen | 49 | 1/10/1933 | RC | Kalgoorlie Cemetery | ||||
| PARRY | William | 63 | 22/08/1926 | ANG | Kalgoorlie Cemetery | ||||
| PARRY | William F | 19 | 27/06/1972 | ANG | Kalgoorlie Cemetery | ||||
| PARSONAGE | William John | 49 | 7/06/1961 | RC | Kalgoorlie Cemetery | ||||
| PARSONS | Henry William | 49 | 9/10/1912 | ANG | Kalgoorlie Cemetery | ||||
| PARSONS | Herbert Augustus Victor | 32 | 9/12/1904 | ANG | Kalgoorlie Cemetery | ||||
| PARSONS | Margaret | 66 | 23/12/1995 | RC | Kalgoorlie Cemetery | ||||
| PARSONS | Robert Clarence | 51 | 29/01/1974 | RC | Kalgoorlie Cemetery | ||||
| PARTON | Arnold | 50 | 25/06/1928 | METH | Kalgoorlie Cemetery | ||||
| PARTON | Elizabeth | 82 | 28/01/1924 | METH | Kalgoorlie Cemetery | ||||
| PARTON | Sampson | 58 | 17/01/1897 | WES | Kalgoorlie Cemetery | ||||
| PARTRIDGE | Arthur H | 52 | 8/04/1910 | ANG | Kalgoorlie Cemetery | ||||
| PARTRIDGE | Brett Anthony | 9hrs | 17/07/1974 | ANG | Kalgoorlie Cemetery | ||||
| PARTRIDGE | Edward | 84 | 24/08/1960 | ANG | Kalgoorlie Cemetery | ||||
| PARUSCIO | Giovanni | 57 | 17/02/1989 | RC | Kalgoorlie Cemetery | ||||
| PASA | Domenico | 74 | 19/08/1969 | RC | Kalgoorlie Cemetery | ||||
| PASALIE | Petar | 34 | 9/07/1920 | RC | Kalgoorlie Cemetery | ||||
| PASCOE | Adeline Rosewall | 42 | 17/02/1926 | METH | Kalgoorlie Cemetery | ||||
| PASCOE | Amelia | 70 | 14/02/1900 | WES | Kalgoorlie Cemetery | ||||
| PASCOE | Annie | 77 | 27/05/1922 | ANG | Kalgoorlie Cemetery | ||||
| PASCOE | Caroline | 28 | 2/02/1910 | ANG | Kalgoorlie Cemetery | ||||
| PASCOE | Elizabeth Ann | 82 | 18/12/1936 | ANG | Kalgoorlie Cemetery | ||||
| PASCOE | Elizabeth Violet | 90 | 6/04/2009 | METH | Kalgoorlie Cemetery | ||||
| PASCOE | Elsie Ida | 63 | 14/04/1956 | METH | Kalgoorlie Cemetery | ||||
| PASCOE | female | S/B | 29/06/1909 | WES | Kalgoorlie Cemetery | ||||
| PASCOE | Francis | 44 | 20/06/1900 | WES | Kalgoorlie Cemetery | ||||
| PASCOE | Frederick Joseph | 72 | 6/05/1960 | METH | Kalgoorlie Cemetery | ||||
| PASCOE | Irene Winifred | 6mths | 27/04/1903 | WES | Kalgoorlie Cemetery | ||||
| PASCOE | Iris Ann | 3mths | 30/11/1935 | ANG | Kalgoorlie Cemetery | ||||
| PASCOE | James Henry | 68 | 22/06/1953 | ANG | Kalgoorlie Cemetery | ||||
| PASCOE | Joseph William | 67 | 3/04/1918 | ANG | Kalgoorlie Cemetery | ||||
| PASCOE | Raymond Frederick | 53 | 12/10/1973 | METH | Kalgoorlie Cemetery | ||||
| PASCOE | Richard Francis | 76 | 10/01/1955 | METH | Kalgoorlie Cemetery | ||||
| PASCOE | Rosina Anne | 75 | 14/06/1954 | METH | Kalgoorlie Cemetery | ||||
| PASCOE | William Henry | 56 | 14/05/1910 | ANG | Kalgoorlie Cemetery | ||||
| PASLEY | Emma | 86 | 29/05/1961 | ANG | Kalgoorlie Cemetery | ||||
| PASLEY | William Cecil | 1mth | 16/11/1913 | PRES | Kalgoorlie Cemetery | ||||
| PASLI | Sevim | 74 | 23/07/2015 | MUSLIM | Kalgoorlie Cemetery | ||||
| PASSAMANI | Beniamino | 45 | 2/09/1949 | RC | Kalgoorlie Cemetery | ||||
| PASSAMANI | Marco | 18 | 16/02/1953 | RC | Kalgoorlie Cemetery | ||||
| PASSARELLI | Francesco | 32 | 25/08/1956 | RC | Kalgoorlie Cemetery | ||||
| PASSMORE | Alice | 45 | 17/12/1914 | ANG | Kalgoorlie Cemetery | ||||
| PASSMORE | Charles John | 72 | 19/01/1939 | ANG | Kalgoorlie Cemetery | ||||
| PASSMORE | Ella | 82 | 20/05/1963 | ANG | Kalgoorlie Cemetery | ||||
| PASSMORE | Evan Lester | 31 | 28/09/2001 | ANG | Kalgoorlie Cemetery | ||||
| PASSMORE | Francis Hugh | 84 | 4/12/1961 | ANG | Kalgoorlie Cemetery | ||||
| PASSMORE | Mary Ann | 66 | 2/07/1905 | ANG | Kalgoorlie Cemetery | ||||
| PASSMORE | Samuel Webber | 76 | 21/04/1915 | ANG | Kalgoorlie Cemetery | ||||
| PASSMORE | Warwick Evan | 56 | 24/08/2018 | ANG | Kalgoorlie Cemetery | ||||
| PASSMORE-EDWARDS | Mary Ellen | 63 | 03/09/2021 | ANG | Kalgoorlie Cemetery | 17127 | |||
| PATERSON | S/B | 4/08/1913 | RC | Kalgoorlie Cemetery | |||||
| PATERSON | Albert Henry | 46 | 18/04/1920 | METH | Kalgoorlie Cemetery | ||||
| PATERSON | Alexander William | 40 | 19/06/1929 | PRES | Kalgoorlie Cemetery | ||||
| PATERSON | David | 42 | 24/06/1913 | ANG | Kalgoorlie Cemetery | ||||
| PATERSON | Emily Mary | 71 | 21/04/1935 | ANG | Kalgoorlie Cemetery | ||||
| PATERSON | John | 45 | 4/02/1900 | ANG | Kalgoorlie Cemetery | ||||
| PATERSON | John Alexander | 76 | 6/07/1955 | CONG | Kalgoorlie Cemetery | ||||
| PATERSON | John Hogarth | 76 | 14/09/1983 | METH | Kalgoorlie Cemetery | ||||
| PATERSON | Lillian Beatrice | 55 | 28/05/1934 | CONG | Kalgoorlie Cemetery | ||||
| PATERSON | Mary Jane Ford | 44 | 17/02/1931 | METH | Kalgoorlie Cemetery | ||||
| PATERSON | Muriel Beatrice | 5mths | 17/12/1899 | PRES | Kalgoorlie Cemetery | ||||
| PATERSON | Sarah Elizabeth | 86 | 11/08/1961 | METH | Kalgoorlie Cemetery | ||||
| PATERSON | William James | 10wks | 4/01/1914 | PRES | Kalgoorlie Cemetery | ||||
| PATERSON | William McKellop | 68 | 22/10/1953 | ANG | Kalgoorlie Cemetery | ||||
| PATON | Harriet Ann | 25 | 21/11/1905 | ANG | Kalgoorlie Cemetery | ||||
| PATON | Ida Marie | 49 | 9/09/1939 | ANG | Kalgoorlie Cemetery | ||||
| PATON | Richard | 67 | 17/05/1930 | PRES | Kalgoorlie Cemetery | ||||
| PATON | William Patrick | 80 | 15/08/1921 | PRES | Kalgoorlie Cemetery | ||||
| PATRONI | Giovanni | 59 | 14/06/1948 | RC | Kalgoorlie Cemetery | ||||
| PATRONI | Guiseppe Renato | 84 | 24/04/2006 | RC | Kalgoorlie Cemetery | ||||
| PATRONI | Maria | 35 | 17/07/1959 | RC | Kalgoorlie Cemetery | ||||
| PATRONI | Matteo Dalla | 46 | 14/06/1923 | RC | Kalgoorlie Cemetery | ||||
| PATRONI | Savina | 89 | 29/06/2012 | RC | Kalgoorlie Cemetery | ||||
| PATTENDEN | Ellen Augusta Pauline | 50 | 19/12/1909 | ANG | Kalgoorlie Cemetery | ||||
| PATTERSON | Amy Kathleen | 52 | 4/05/1960 | PRES | Kalgoorlie Cemetery | ||||
| PATTERSON | Annie Susana | 79 | 21/09/1956 | ANG | Kalgoorlie Cemetery | ||||
| PATTERSON | Gwendoline | 78 | 19/01/2018 | ANG | Kalgoorlie Cemetery | ||||
| PATTERSON | Henry | 75 | 1/10/2010 | COC | Kalgoorlie Cemetery | ||||
| PATTERSON | Henry George | 39 | 23/08/2002 | COC | Kalgoorlie Cemetery | ||||
| PATTERSON | Honorah Margaret | 31 | 25/12/1939 | RC | Kalgoorlie Cemetery | ||||
| PATTERSON | James | 62 | 11/04/1897 | PRES | Kalgoorlie Cemetery | ||||
| PATTERSON | James William | 79 | 15/10/1951 | PRES | Kalgoorlie Cemetery | ||||
| PATTERSON | Jessie | 58 | 11/10/1982 | ANG | Kalgoorlie Cemetery | ||||
| PATTERSON | Johanna Mary | 49 | 11/09/1937 | PRES | Kalgoorlie Cemetery | ||||
| PATTERSON | John | 76 | 7/01/1921 | ANG | Kalgoorlie Cemetery | ||||
| PATTERSON | John Arnold | 19mths | 2/11/1930 | RC | Kalgoorlie Cemetery | ||||
| PATTERSON | Kathleen | 64 | 29/01/1986 | ANG | Kalgoorlie Cemetery | ||||
| PATTERSON | Keith | 2 | 14/08/1925 | PRES | Kalgoorlie Cemetery | ||||
| PATTERSON | Margaret | 84 | 3/03/1977 | ANG | Kalgoorlie Cemetery | ||||
| PATTERSON | Mary Eleanor | 68 | 26/05/1982 | ANG | Kalgoorlie Cemetery | ||||
| PATTERSON | Ronald James | 2 | 24/09/1917 | PRES | Kalgoorlie Cemetery | ||||
| PATTERSON | William Stoker | 49 | 18/05/1988 | ANG | Kalgoorlie Cemetery | ||||
| PATTISON | Martha | 77 | 4/08/1909 | WES | Kalgoorlie Cemetery | ||||
| PATTON | Desmond | 78 | 12/08/2008 | PRES | Kalgoorlie Cemetery | ||||
| PATTON | Isabella | 54 | 12/08/1982 | PRES | Kalgoorlie Cemetery | ||||
| PATTON | John Norman | 54 | 24/01/1902 | PRES | Kalgoorlie Cemetery | ||||
| PAUL | Ann | 67 | 12/01/1914 | ANG | Kalgoorlie Cemetery | ||||
| PAUL | Arthur Allen | 77 | 11/09/1940 | ANG | Kalgoorlie Cemetery | ||||
| PAUL | Colin John | 18mths | 31/05/1977 | METH | Kalgoorlie Cemetery | ||||
| PAUL | Florence Eliza | 75 | 6/08/1951 | ANG | Kalgoorlie Cemetery | ||||
| PAUL | George | 78 | 26/07/1945 | ANG | Kalgoorlie Cemetery | ||||
| PAUL | Gladys | 30 | 21/01/1916 | ANG | Kalgoorlie Cemetery | ||||
| PAUL | Harriet | 42 | 12/08/1915 | ANG | Kalgoorlie Cemetery | ||||
| PAUL | Jason Alexander | 4 | 31/05/1977 | METH | Kalgoorlie Cemetery | ||||
| PAUL | Joseph | 48 | 28/02/1916 | ANG | Kalgoorlie Cemetery | ||||
| PAUL | Richard Charles | 37 | 24/04/1963 | PRES | Kalgoorlie Cemetery | ||||
| PAULIG | Ottilie | 72 | 8/09/1911 | BAPT | Kalgoorlie Cemetery | ||||
| PAULIG | Otto Waldermar | 26 | 21/11/1911 | BAPT | Kalgoorlie Cemetery | ||||
| PAULIN | Sally Faye | 27 | 12/06/1985 | ANG | Kalgoorlie Cemetery | ||||
| PAULINSKY | Elizabeth | 9 | 12/03/1968 | PRES | Kalgoorlie Cemetery | ||||
| PAULINSKY | Steve | 38 | 10/04/1961 | RC | Kalgoorlie Cemetery | ||||
| PAULL | Albert Clarence | 29/09/1987 | METH | Kalgoorlie Cemetery | |||||
| PAULL | Cecil Roy | 66 | 15/01/1980 | METH | Kalgoorlie Cemetery | ||||
| PAULL | Colin Roy | 41 | 22/05/1991 | METH | Kalgoorlie Cemetery | ||||
| PAULL | Edith Emily | 87 | 21/06/1965 | METH | Kalgoorlie Cemetery | ||||
| PAULL | John William | 76 | 28/07/1935 | METH | Kalgoorlie Cemetery | ||||
| PAULL | Joseph Milton | 10mths | 16/05/1903 | WES | Kalgoorlie Cemetery | ||||
| PAULL | Joseph Thomas | 55 | 4/05/1951 | RC | Kalgoorlie Cemetery | ||||
| PAULL | Joseph Thomas | 59 | 30/05/1900 | WES | Kalgoorlie Cemetery | ||||
| PAULL | Joseph Thomas | 69 | 27/11/1931 | METH | Kalgoorlie Cemetery | ||||
| PAULL | male | 2dys | 26/02/1940 | RC | Kalgoorlie Cemetery | ||||
| PAULL | Norma Gladys | 88 | 11/03/2014 | METH | Kalgoorlie Cemetery | ||||
| PAULL | Rachael Triffet | 73 | 29/05/1934 | METH | Kalgoorlie Cemetery | ||||
| PAULL | Richard Henry | 59 | 17/02/1942 | ANG | Kalgoorlie Cemetery | ||||
| PAULL | Ruth | 64 | 1/03/1906 | WES | Kalgoorlie Cemetery | ||||
| PAULL | Samuel John | 42 | 18/03/1919 | METH | Kalgoorlie Cemetery | ||||
| PAULL | Stephen James | 61 | 28/06/1934 | ANG | Kalgoorlie Cemetery | ||||
| PAULL | William | 56 | 9/02/1923 | ANG | Kalgoorlie Cemetery | ||||
| PAVICH | Manda | 23 | 28/02/1948 | RC | Kalgoorlie Cemetery | ||||
| PAVLINOVIC | Marko | 71 | 14/05/1964 | RC | Kalgoorlie Cemetery | ||||
| PAVLINOVICH | Audrey Florence | 33 | 13/10/1942 | ANG | Kalgoorlie Cemetery | ||||
| PAVLINOVICH | John Joseph | 65 | 25/02/1974 | RC | Kalgoorlie Cemetery | ||||
| PAVLINOVICH | Mary Mabel | 10 | 6/08/1941 | RC | Kalgoorlie Cemetery | ||||
| PAVLINOVICH | Michael | 39 | 15/03/1922 | RC | Kalgoorlie Cemetery | ||||
| PAVLON | Joseph | 57 | 1/09/1942 | RC | Kalgoorlie Cemetery | ||||
| PAYNE | Abraham | 42 | 2/05/1902 | ANG | Kalgoorlie Cemetery | ||||
| PAYNE | Albert Edward | 92 | 26/09/1970 | RC | Kalgoorlie Cemetery | ||||
| PAYNE | Barry Kevin | 74 | 25/2.2019 | ANG | Kalgoorlie Cemetery | 17071 | |||
| PAYNE | Carlene Dianne | 23 | 16/12/2010 | COC | Kalgoorlie Cemetery | ||||
| PAYNE | Charles David | 55 | 07/04/2022 | COC | Kalgoorlie Cemetery | 16601 | |||
| PAYNE | Edward George | 55 | 10/01/1967 | RC | Kalgoorlie Cemetery | ||||
| PAYNE | Frederick Edward | 51 | 9/06/1941 | ANG | Kalgoorlie Cemetery | ||||
| PAYNE | Ivy Louisa | 82 | 17/09/1994 | ANG | Kalgoorlie Cemetery | ||||
| PAYNE | Janet Rose | 19 | 19/12/1958 | ANG | Kalgoorlie Cemetery | ||||
| PAYNE | John | S/B | 4/10/1901 | WES | Kalgoorlie Cemetery | ||||
| PAYNE | Leonard | 77 | 7/11/1979 | METH | Kalgoorlie Cemetery | ||||
| PAYNE | Linda | 47 | 27/03/2002 | COC | Kalgoorlie Cemetery | ||||
| PAYNE | male Father Thornton | S/B | 6/02/1903 | WES | Kalgoorlie Cemetery | ||||
| PAYNE | Margaret | 99 | 6/10/1977 | RC | Kalgoorlie Cemetery | ||||
| PAYNE | Murray | 49 | 16/05/2008 | COC | Kalgoorlie Cemetery | ||||
| PAYNE | Norma Lesley | 49 | 30/10/1964 | RC | Kalgoorlie Cemetery | ||||
| PAYNE | Ruby Darthnell | 54 | 9/12/1955 | ANG | Kalgoorlie Cemetery | ||||
| PAYNTER | Jabes Walter | 79 | 19/02/1959 | ANG | Kalgoorlie Cemetery | ||||
| PAYNTER | male | S/B | 17/09/1945 | METH | Kalgoorlie Cemetery | ||||
| PAYNTER | Mary Isabel | 68 | 21/04/1947 | ANG | Kalgoorlie Cemetery | ||||
| PAZZANI | S/B | 29/10/1909 | RC | Kalgoorlie Cemetery | |||||
| PEACE | Edward | 66 | 23/05/1924 | PRES | Kalgoorlie Cemetery | ||||
| PEACH | Edwin Bird | 71 | 18/01/1931 | ANG | Kalgoorlie Cemetery | ||||
| PEACHY | Robert Duncan | 83 | 27/10/1995 | RC | Kalgoorlie Cemetery | 16359 | |||
| PEACOCK | Allan | 69 | 10/06/1969 | PRES | Kalgoorlie Cemetery | ||||
| PEACOCK | James | 53 | 13/12/1905 | WES | Kalgoorlie Cemetery | ||||
| PEADY | Beatrice Theodora | 11/09/1973 | METH | Kalgoorlie Cemetery | |||||
| PEADY | Bert James Cartledge | 42 | 17/12/1926 | METH | Kalgoorlie Cemetery | ||||
| PEAKE | William Henry | 63 | 2/01/1985 | ANG | Kalgoorlie Cemetery | ||||
| PEARCE | S/B | 17/01/1902 | ANG | Kalgoorlie Cemetery | |||||
| PEARCE | S/B | 10/01/1897 | RC | Kalgoorlie Cemetery | |||||
| PEARCE | Amy Pansey Millicent | 34mths | 27/06/1909 | WES | Kalgoorlie Cemetery | ||||
| PEARCE | Annie Ella | 13mths | 2/05/1901 | WES | Kalgoorlie Cemetery | ||||
| PEARCE | Charles | 24 | 7/06/1902 | ANG | Kalgoorlie Cemetery | ||||
| PEARCE | Charles Edward | 68 | 15/05/1962 | RC | Kalgoorlie Cemetery | ||||
| PEARCE | Clara | 78 | 7/06/1941 | METH | Kalgoorlie Cemetery | ||||
| PEARCE | Colin James | 24 | 10/03/1949 | METH | Kalgoorlie Cemetery | ||||
| PEARCE | Edgar William | 13/08/1981 | METH | Kalgoorlie Cemetery | |||||
| PEARCE | Ellen Jane | 27/05/1982 | ANG | Kalgoorlie Cemetery | |||||
| PEARCE | Florence Agnes | 69 | 6/05/1969 | ANG | Kalgoorlie Cemetery | ||||
| PEARCE | Gertrude Violet | 81 | 28/07/1962 | METH | Kalgoorlie Cemetery | ||||
| PEARCE | Hanorah | 54 | 5/09/1939 | RC | Kalgoorlie Cemetery | ||||
| PEARCE | Harry | 66 | 16/01/1919 | ANG | Kalgoorlie Cemetery | ||||
| PEARCE | John | 50 | 13/05/1899 | WES | Kalgoorlie Cemetery | ||||
| PEARCE | Lilia Amelia | 19mths | 30/04/1898 | WES | Kalgoorlie Cemetery | ||||
| PEARCE | Marion Zoe | 6 | 9/01/1927 | METH | Kalgoorlie Cemetery | ||||
| PEARCE | Robert Frank | 80 | 4/06/1987 | METH | Kalgoorlie Cemetery | ||||
| PEARCE | Stephen | 68 | 1/10/1956 | METH | Kalgoorlie Cemetery | ||||
| PEARCE | Thomas | 68 | 7/01/1932 | METH | Kalgoorlie Cemetery | ||||
| PEARCE | Walter Nicholas | 75 | 12/04/1948 | METH | Kalgoorlie Cemetery | ||||
| PEARCE | William | 51 | 8/12/1907 | WES | Kalgoorlie Cemetery | ||||
| PEARCE | William Henry | 57 | 5/04/1966 | ANG | Kalgoorlie Cemetery | ||||
| PEARCE | William Henry | 75 | 7/12/1936 | METH | Kalgoorlie Cemetery | ||||
| PEARCE | William John | 80 | 30/03/1944 | ANG | Kalgoorlie Cemetery | ||||
| PEARCE | William Perry | 74 | 2/01/1954 | METH | Kalgoorlie Cemetery | ||||
| PEARDE | Henry Watkins Baldwin | 34 | 21/10/1910 | ANG | Kalgoorlie Cemetery | ||||
| PEARSE | Alfred Francis | 58 | 2/03/1984 | ANG | Kalgoorlie Cemetery | ||||
| PEARSE | Gladys May | 19/02/1975 | METH | Kalgoorlie Cemetery | |||||
| PEARSE | Robert Petherbridge | 67 | 6/09/1909 | ANG | Kalgoorlie Cemetery | ||||
| PEARSON | Albert Edward Robert George | 55 | 26/08/1961 | METH | Kalgoorlie Cemetery | ||||
